Imashini itera inshinge ya PET ikora
Ibipimo byibicuruzwa
Gutunganya plastiki | PET | Imiterere | Gishya |
Imiterere | Uhagaritse | Intera hagati ya karuvati (Ubugari) (mm) | 545mm |
Intera hagati ya karuvati (Uburebure) (mm) | 545mm | Uburebure bwa Mold (mm) | 180 - 560 mm |
Indwara ya Ejector (mm) | Mm 160 | Imbaraga za Ejector (kN) | 90 kN |
Umubare w'amafuti (cm³) | 778 cm³ | Igipimo cyo gutera inshinge (g / s) | 420 g / s |
Ubwoko bw'imashini | Hybrid | Uburemere bw'inshinge (g) | 1010 g |
Umuvuduko Wihuta (rpm) | 50 - 157 rpm | Kuringaniza diameter (mm) | Mm 60 |
Ikigereranyo cya L / D. | 25 | Intera hagati ya karuvati | 545x545 mm |
Ibiro (KG) | 7500 | Andika | Kora inshinge |
Aho byaturutse | Ubushinwa | Fungura inkoni (mm) | 520mm |
Umubare w'icyitegererezo | ZX220-PET | Izina ry'ikirango | Pairui |
Imbaraga (kW) | 17.5 kWt | Garanti | 1Year |
Ingingo z'ingenzi zo kugurisha | Inganda zoroshye | Inganda zikoreshwa | Uruganda rwibiryo n'ibinyobwa |
Ahantu ho Kwerekana | Nta na kimwe | Raporo y'Ikizamini Cyimashini | Yatanzwe |
Video isohoka-igenzura | Yatanzwe | Garanti yibice byingenzi | 1Year |
Izina RY'IGICURUZWA | Imashini itera inshinge | Ibipimo by'imashini | 5.6mx 1.3mx 2.0m |
Ubwoko bwo Kwamamaza | Ibicuruzwa bishya 2020 | Icyemezo | CE |
Imashini itera inshinge
- PET idasanzwe ikoreshwa mugutezimbere cyane umuvuduko wo gushonga nubunini bwa Injection, no kugabanya ubushyuhe bwa plastike Hamwe nagaciro ka AA, kunoza neza kugabanuka kwa preform no kongera umucyo.
.
Ibicuruzwa
Igipimo | Ingingo | ||
Igice cyo gutera inshinge | ZX 220- PET | ||
Kuramo diameter | mm | 60 | 70 |
Ikigereranyo cya L / D. | - | 25 | 25 |
Gukubita inkoni | mm | 275 | |
Ingano ya firime | cm3 | 778 | 1059 |
Kurasa PET | g | 1010 | 1375 |
Umuvuduko w'inshinge | Mpa | 142 | 104 |
Icyiza.umuvuduko | rpm | 157 | 113 |
Umuvuduko wa piston umuvuduko | g / s | 420 | 580 |
Igice cyo gufata | |||
Imbaraga | KN | 2200 | |
Intera ya karuvati (HxV) | mm | 545 * 545 | |
Gufungura inkoni nini | mm | 520 | |
Uburebure bwa min | mm | 180 | |
Uburebure buringaniye | mm | 560 | |
Amashanyarazi | mm | 160 | |
Imbaraga | KN | 90 | |
Umubare wumurongo wa ejector | KN | 7 | |
Ibindi | |||
Sys.Umuvuduko | Mpa | 17.5 | |
Moteri | KW | 30 | |
Amashanyarazi | KW | 20.6 | 27 |
Ibipimo by'imashini | m | 5.6 * 1.3 * 2.0 | |
Uburemere bwimashini | Ton | 7.5 |
Mbere yo Gutema
Nyuma yo Gutema
Uruganda rutanga umusaruro
Andika ubutumwa bwawe hano hanyuma utwohereze